Contact Other CGS Departments/Resources
All Written Inquiries - Remember to include an "attention to" note on the first page of each written inquiry. This will help us direct your inquiry to the correct department quickly.
You may also contact us online by using our Online Help Center.
| Contact | Information | |
|---|---|---|
| Appeals - Redetermination Requests | CIGNA Government Services |
|
| ADMC - send requests to: | CIGNA Government Services Attn: ADMC P.O. Box 20010 Nashville, TN 37202 OR FAX: 615.782.4647 |
|
| Beneficiary Customer Service Calls | 1.800.Medicare | |
| Claim Reopenings (Adjustments) | CIGNA Government Services P.O. Box 20010 Nashville, TN 37202 For a reopening with an underpayment fax to: 615.782.4649 For a reopening with an overpayment fax to: 615.782.4477 |
|
| EDI - Electronic Claim Submission; Electronic Remittance Notices, 276/277 transactions | Jurisdiction C CEDI Helpdesk Jurisdiction C CEDI Web site: http://www.ngscedi.com/ Email Address: ngs.cedihelpdesk@wellpoint.com |
|
Address for EDI Inquiries National Government Services, Inc. |
Address for Enrollment National Government Services, Inc. |
|
| Electronic Funds Transfer | CIGNA Government Services Attn: EFT-DME P.O. Box 20010 Nashville, TN 37202 |
|
| General Fax Number | 615.782.4624 | |
| Paper Claim Submission | CIGNA Government Services P.O. Box 20010 Nashville, TN 37202 |
|
| Provider Customer Service Calls | 1.866.270.4909 (customer service) 1.866.238.9650 (IVR - interactive voice response) 1.888.204.3771 (hearing impaired) |
|
| Interactive Voice Response (IVR) script | Interactive Voice Response (IVR) script | |
| IVR Summary Flow Chart | IVR Summary Flow Chart | |
| Reconsiderations | QIC RiverTrust Solutions, Inc. 1 Cameron Hill CIrcle STE 0011 Chattanooga, TN 37402-0011 |
|
| Refunds | CIGNA Government Services DME MAC Jurisdiction C P.O. Box 955152, St. Louis, MO 63195-5152 1.888.315.6930 |
|
| Supplier Enrollment | National Supplier Clearinghouse Palmetto GBA * AG-495 P.O. Box 100142 Columbia, SC 29202-3142 1.866.238.9652 |
|
| Telephone Reopenings | 1.866.813.7878 | |
| Written Inquiries | CIGNA Government Services P.O. Box 20010 Nashville, TN 37202 |
|

